1 / 3
Sunvim Motor
| Frame NO. | Poles | Mounting dimensions (mm) | Overall dimensions (mm) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | K | AC | AD | HD | AB | BB | AA | J | J1 | H1 | L | |||
| 355 | 2 / 4,6 | 630 | 900 | 315 | 80/100 | 170/210 | 22/28 | 71/90 | 355 | 28 | 1120 | 1020 | 1500 | 784 | 1380 | 170 | 224 | 93/100 | 28 | 2450 | |
| 400 | 2 / 4,6,8,10 | 710 | 1000 | 375/335 | 90/110 | 170/210 | 25/28 | 81/100 | 400 | 35 | 1260 | 1050 | 1700 | 884 | 1540 | 200 | 234 | 200 | 28 | 2600 | |
| 450 | 2 / 4 / 6-12 | 800 | 1120 | 400/355 | 100/120/130 | 170/210/250 | 25/32 | 90/109/119 | 450 | 35 | 1420 | 1120 | 1900 | 964 | 1680 | 200 | 229 | 282/189 | 32 | 2900 | |
| 500 | 2 / 4 / 6-12 | 900 | 1250 | 560/475 | 110/130/140 | 210/250 | 28/32/36 | 100/119/128 | 500 | 42 | 1600 | 1200 | 2200 | 1094 | 1830 | 200 | 244 | 364 | 32 | 3300 | |
| 560 | 2 / 4 / 6-12 | 1000 | 1400 | 560/500 | 130/150/160 | 250/300 | 32/36/40 | 119/138/147 | 560 | 42 | 1800 | 1260 | 2400 | 1176 | 1640 | 200 | 345 | 370/380 | 40 | 3550 | |
| 630 | 2 / 4 / 6-12 | 1120 | 1600 | 560/530 | 140/170/180 | 250/300 | 36/40/45 | 128/157/165 | 630 | 48 | 2000 | 1360 | 2720 | 1360 | 2050 | 200 | 510 | 510/480 | 46 | 3800 | |



YKK/YXKK series motors comply with the national standard GB755 and the relevant international standards. The motor frame is welded by steel plate, and offer excellent rigidity and vibration resistance performance. They are manufactured with F insulation structure and VPI vacuum pressure impregnation process. The non-stop filling and discharging bearing system ensures a convenient maintenance.